Walks Around Reading
Click on the routes for details.
| Walk | Route Details | Distance | Interactive Map | |
|---|---|---|---|---|
| 1 | Ascot to Windsor | 8 miles | Walk 1 map | |
| An interesting walk on good paths following the route of the royal procession from Ascot through Windsor Great Park and offering a "surprise" view of Windsor Castle. | ||||
| 2 | Bourne End to Windsor | 10 miles | Walk 2 map | |
| Follow the Thames Path through the lovely scenery of Cliveden Reach. Visit Boulter's lock, enjoy the wildlife on the newly-created Jubilee River and pass close to Eton College. | ||||
| 3 | Bourne End to Marlow | 5 miles | Walk 3 map | |
| An energetic walk with splendid views, through a picturesque village and ancient woodland. | ||||
| 4 | Marlow to Henley | 8 miles | Walk 4 map | |
| A mainly level walk along the scenic Thames Path then rising to overlook the famous regatta course before descending to the much-photographed river bridge and church in Henley-on-Thames. | ||||
| 5 | Sonning Common to Henley | 5.5 miles | Walk 5 map | |
| A varied walk passing through the lovely Chiltern countryside with its old churches in unspoiled villages, wooded slopes and glorious views. | ||||
| 6 | Sonning Common to Pangbourne | 8.5 miles | Walk 6 map | |
| After passing through the shady woods and well-tended farms of the beautiful Chiltern Hills enjoy the extensive views over the Thames Valley, before descending to the twin villages of Whitchurch and Pangbourne. | ||||
| 7 | Pangbourne to Theale | 5.5 miles | Walk 7 map | |
| A hilly walk from the River Thames through bluebell woods to the hospitable village of Theale in the Kennet Valley. | ||||
| 8 | Aldermaston Wharf to Theale | 4.5 miles | Walk 8 map | |
| Enjoy the wildlife on this easy walk along the banks of the Kennet and Avon Canal. | ||||
| 9 | Aldermaston Wharf to Mortimer | 8 miles | Walk 9 map | |
| Visit a restored Norman church harbouring the remains of a bloody battle, wander through tranquil woodland and enjoy fine views of both the Kennet and Loddon Valleys. | ||||
| 10 | Mortimer to Bramley | 5-7 miles | Walk 10 map | |
| A walk into history. Visit the 12th century church of St Mary and explore the site of Calleva Atrebatum, once a main administrative centre for Roman Britain. | ||||
| 11 | Bramley to Hook | 7 miles | Walk 11 map | |
| Water meadows, a water wheel, gently rolling countryside, shady copses and refreshment in a traditional English pub. | ||||
| 12 | Hook to Winchfield | 7 miles | Walk 12 map | |
| This walk leads to the ruins of 13th century Odiham Castle and the upper reaches of the River Whitewater, then follows the towpath along the scenic Basingstoke Canal. | ||||
| 13 | Crawthorne to Winchfield | 10 miles | Walk 13 map | |
| This walk is level at first alongside the Blackwater River then on higher ground through forest and heathland before descending to the Hart Valley. | ||||
| 14 | Crawthorne to Martins Heron | 8 miles | Walk 14 map | |
| Passing through the grounds of Wellington College and crossing ancient forest and heath to an iron age fort and a heritage centre, this walk has plenty of interest. | ||||
| 15 | Martins Heron to Ascot | 4.5 miles | Walk 15 map | |
| A level walk through Swinley Park, part of the Crown Estate, then across Ascot Heath with a close-up view of the world-famous race course. | ||||





Ascot to Windsor